Program control tester
工作频率 13-23GHz
Operating frequency: 13-23ghz
- 适用于通信系统MIMO信道场景模拟测量
It is suitable for MIMO channel scene simulation measurement of communication system - 4×4通道独立调节
4×4 channel independent regulation - 便携性
portability - 支持LAN远程控制
Support LAN remote control
参数性能Electrical Specification
| 参数 parameter | 典型值 Specification |
|---|---|
| 输入频率范围 Frequency Range (GHz) | 13/15/18/23 |
| 输入功率范围 Power Handing(dBm) | <35 |
| 信号输入带宽band width(MHz) | >112M |
| 插损 Insertion Loss (dB) | 31dB |
| 驻波比VSWR | 1.3 |
| 可调衰减范围 Attenuation Range (dB) | 0~30 |
| 可调衰减步进 Attenuation Step(dB) | 1 |
| 可调衰减精度 Attenuation accuracy (dB) | ±0.5 |
| 移相范围 Phase Shift Range (°) | 0~360 |
| 移相步进 Phase Shift Step (°) | 5.6 |
| 移相器精度 Phase accuracy (°) | ±2.5 |
| 功分器隔离度Isolation(dB) | 36 |
| 时延 Time Delay between different path | 16条信道的时延差小于0.01ns |
| 群延时Group Delay | 112M带内小于3ns |
The above indicators are typical values, and some parameters of this series of products can be customized
规格特性Mechanical Specification
| 规格Description | 特性Specification |
|---|---|
| 射频接口RF interface | 8*SMA-Female |
| 尺寸Physical Size | 190mm*160mm*160mm |
| 重量Weight | 2kg |
| 电源Power interface | 市电接口Mains plug |
| 功耗Power | 8W |
说明 Notes
该产品为华为技术有限公司合作产品,此产品仅为华为技术有限公司提供
This product is a cooperative product of huawei technologies co., LTD. This product is only provide to huawei technologies co., LTD
